Mandatory Public Disclosure
General Information
| SL NO. | Information | Details |
|---|---|---|
| 1. | Name of the School | Saandeepani Academy For Excellence |
| 2. | Affiliation No | 830876 |
| 3. | School Code | 45779 |
| 4. | Complete Address with PIN code | 90/75, Sompur Gate, Sarjapur, Bengaluru, Karnataka 562125 |
| 5. | Principal’s Name and Qualification | Mrs Nima Daisy, MSc , MEd |
| 6. | School Email Id | info@saandeepani.in |
| 7. | Contact Details | 9980570075 |
Documents and Information
| SL NO. | Information | Uploads |
|---|---|---|
| 1. | Copy of Recent Extension of Affiliation | drive.google.com/file/d/1B3W1-it_9PuuAVS9KoWIfd2gbANNUfmY/view |
| 2. | Copy of Trust Registration | drive.google.com/file/d/1NxHFU-C8zfOcSNp8mPUNF0mkE005qn_M/view |
| 3. | Copy of NOC by State Govt | drive.google.com/file/d/1H97J_RRy4iKtH4SJ9IMWQLzXdE8d-9TX/view |
| 4. | Copy of Recognition Certificate Under RTE Act, 2009 | drive.google.com/file/d/1msYVdxcZj9zAgHYVY6N2OY7SArfmaWyM/view |
| 5. | Copy of Building Safety Certificate | drive.google.com/file/d/1JphiTr77KjEy0Cnj2Zm5-c7JxNq-TTs2/view |
| 6. | Copy of Fire Safety Certificate | drive.google.com/file/d/1dJxxnZ0yhtrtkiE945NLdFSDjMXCAve3/view?usp=drive_link |
| 7. | Copy of DEO Certificate | drive.google.com/file/d/1jkqGSBf3WnK5RtVoH_wmID8TfeWOQBHJ/view |
| 8. | Copy of Water,Health and Sanitation Certificate | drive.google.com/file/d/1BEyNQmdFFnW3NUP2RvOlGYq_rCtzVA1G/view?usp=drive_link |
Result Class X
| Sl No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2019-20 | 12 | 12 | 100% | - |
| 2. | 2020-21 | 12 | 12 | 100% | - |
| 2. | 2021-22 | 18 | 18 | 100% | - |
| 2. | 2022-23 | 21 | 21 | 100% | - |
| 2. | 2023-24 | 35 | 35 | 100% | - |
Teaching Staff
| SL NO. | INFORMATION | Details |
|---|---|---|
| 1. | Total Campus Area of the school | 8094 Square Metres |
| 2. | No and Size of the class rooms | 46, 500 Sq Ft and above |
| 3. | No and Size of the Laboratories including Computer Lab | 3 Labs, 70 Square Metres |
| 4. | Internet Facility | Yes |
| 5. | No of Girls Toilets | 39 |
| 6. | No of Boys Toilets | 35 |
| 7. | Link of YouTube Video of school |
