Mandatory Public Disclosure
APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE (CIRCULAR NO : 09/2021)
General Information
SL NO. | Information | Details |
---|---|---|
1. | Name of the School | Saandeepani Academy For Excellence |
2. | Affiliation No | 830876 |
3. | School Code | 45779 |
4. | Complete Address with PIN code | 90/75 Sompura Gate, Sarjapur, Bengaluru Urban, Karnataka - 562125 |
5. | Principal Name | Mrs Nima Daisy |
7. | Principal Qualification | MSc , MEd |
6. | School Email Id | info@saandeepani.in |
7. | Contact Details | 9980570075 |
Documents and Information
SL NO. | Information | Uploads |
---|---|---|
1. | Affiliation/upgradation Letter And Recent Extension Of Affiliation, If Any | View Document |
2. | Societies/trust/company Registration/renewal Certificate, As Applicable | View Document |
3. | Objection Certificate (Noc) Issued, If Applicable, By The State Govt./UT | View Document |
4. | Recognition Certificate Under RTE ACT, 2009, And It's Renewal If Applicable | View Document |
5. | Valid Building Safety Certificate As Per The National Building Code | View Document |
6. | Valid Fire Safety Certificate Issued By The Competent Authority | View Document |
7. | The Self Certification Submitted By The School For Affiliation/upgradation/extension Of Affiliation | View Document |
8. | Valid Water, Health And Sanitation Certificates | View Document |
Result and Academics
SL NO. | INFORMATION | Uploads |
---|---|---|
1. | Fee Structure of the school | View Document |
2. | Annual Academic Calendar | View Document |
3. | List of School Management Committee | View Document |
4. | List Of Parents Teachers Association (Pta) Members | View Document |
5. | Last Three-year Result Of The Board Examination As Per Applicability | View Document |
Staff (Teaching)
SL NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Principal | Nima Daisy | ||||||||
2. |
|
|||||||||
3. | Details Of Special Educator | Mrs Yogita Godse- MCS, PG Diploma in Inclusion | ||||||||
4. | Details Of Counsellor And Wellness Teacher | Ms Ankita- MSc Psychology, Ms Sanjalana- BSc Psychology, MSc Clinical Psychology |
Result Class X
Sl No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2019-20 | 12 | 12 | 100% | - |
2. | 2020-21 | 12 | 12 | 100% | - |
3. | 2021-22 | 18 | 18 | 100% | - |
4. | 2022-23 | 21 | 21 | 100% | - |
5. | 2023-24 | 35 | 35 | 100% | - |
Result Class XII
Sl No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2019-20 | - | - | - | - |
2. | 2020-21 | - | - | - | - |
3. | 2021-22 | - | - | - | - |
4. | 2022-23 | - | - | - | - |
5. | 2023-24 | - | - | - | - |
School Infrastructure
SL NO. | INFORMATION | Details |
---|---|---|
1. | Total Campus Area Of The School (In Square Mtr) | 8094 Square Metres |
2. | No. And Size Of The Class Rooms (In Sq Mtr) | 46, 500 Sq Ft and above |
3. | No. And Size Of Laboratories Including Computer Labs (In So Mtr) | 3 Labs, 58 Square Metres |
4. | Internet Facility | Yes |
5. | No of Girls Toilets | 39 |
6. | No of Boys Toilets | 38 |
7. | Link of YouTube Video of school | - |
8. | Teacher"s List | View Document |